NIKKOR LENSES
WIDE ANGLE | |||
AF-S NIKKOR 35MM f1.8 G ED |
_CAB5002Park Place v Talandracas in a Gold Cup Polo Match for the Jack Ganon Trophy on Lawns 2 at Cowdray Park Polo Club on Thursday 23 June 2022. www.polopictures.co.uk Lawns Midhurst Clive Bennett 20220623 ©2022 Clive Bennett Photography 23/06/2022 _CAB5002.ARW AF-S NIKKOR 16-35mm f/4 ED VR
|
AF-S NIKKOR 18-35mm f/3.5-4.5G ED
|
|
INR 49,950 | 103,600 | 49,560 | |
AF NIKKOR 14MM F/2.8 D ED | AF-S DX ZOOM-NIKKOR 12-24MM F/4G IF-ED | AF NIKKOR 28MM F/2.8D | AF-SNDX NIKKOR 10-24MM F/3.5-4.5G ED |
INR 109,700 | 78,800 | 17,100 | 71,100 |
AF-S NIKKOR 14-24MM F/2.8G ED | AF-S ZOOM-NIKKOR 17-35MM F/2.8D IF-ED | AF NIKKOR 35MM F/2D | AF-S NIKKOR 24MM F/1.4G ED |
125,650 | 116,300 | 22,000 | 176,350 |
AF NIKKOR 20MM F/2.8D | AF ZOOM-NIKKOR 18-35 F/3.5-4.5D IF-ED | AF NIKKOR 24MM F/2.8D | AF-S NIKKOR 28MM F/1.8G |
38,550 | 37,450 | 26,450 | 49,600 |
NORMAL | |||
AF-S DX NIKKOR 18-55MM F/3.5-5.6G VR II |
|
AF-S NIKKOR 58MM F/1.4G | AF-S DX NIKKOR 18-140 F/3.5-5.6 G ED VR |
8,000 | 17,950 | 129,950 | 26,200 |
AF-S DX NIKKOR 16-85 F/3.5-5.6G ED VR | AF-S DX ZOOM-NIKKOR 17-55MM F/2.8G IF-ED | AF-S DX NIKKOR 18-55MM F/3.5-5.6G VR | AF-S DX ZOOM-NIKKOR 18-55MM F/3.5-5.6 G ED II |
44,050 | 103,100 | 8,000 | 5,460 |
AF-S NIKKOR 24-70MM F/2.8 G ED | AF NIKKOR 50MM F/1.4D | AF-S DX NIKKOR 18-105MM F/3.5-5.6G ED VR | AF NIKKOR 50MM F/1.8D |
125,650 | 19,800 | 21,600 | 6,550 |
Jodie and Craig-205 | |||
AF-S DX NIKKOR 18-300MM F/3.5-5.6 ED VR | AF-S NIKKOR 24-85,, F/3.5-4.5 G ED VR | AF-S NIKKOR 24-120MM F/4G ED VR | AF-S DX NIKKOR 18-200MM F/3.5-5.6 G ED VR II |
80,450 | 37,450 | 100,900 | 66,100 |
AF-S NIKKOR 28-300MM F/3.5-5.6G ED VR | AF-S NIKKOR 50MM F/1.4G | AF-S NIKKOR 50mm f/1.8G AF-S NIKKOR 50MM F/1.8 G | |
81,550 | 35,250 | 15,200 |
Nikkor Macro & special Lens- Ideal for making miniscule subjects larger-than-life, macro lenses bring to light a variety of minute details otherwise missed by the human eye. |
|||
PC-E NIKKOR 24MM F/3.5D ED | AF FISHEYE NIKKOR 16MM F/2.8D | PC-E MICRO NIKKOR 45MM F/2.8D ED | AF-S DX MICRO NIKKOR 85MM F/3.5G ED VR |
1,50,500 | 52,350 | 1,46,600 | 41,850 |
PC-E MICRO NIKKOR 85MM F/2.8D | AF-S DX MICRO NIKKOR 40MM F/2.8G | AF MICRO NIKKOR 60MM F/2.8D AF | AF-S MICRO NIKKOR 60MM F/2.8G ED |
153,800 | 18,600 | 29,750 | 40,250 |
IMG_0376 | |||
|
AF DX FISHEYE 10.5MM F/2.8G ED | ||
99,750 | 50,700 |
Nikkor Telephoto Lenses